Training Scheme
Date: 2081-Sarawan-01 To 2082-Ashadh-31
S.N. | New Agent | Total Amount | Total Premium | Team BC/AM Scheme | Extra | Agent Monthly Self Scheme | Remark |
1. | 1 Agents | Rs.1100/- | Rs. 25,000 | Mobile Topup Rs.500/- + Agency Kit | and | FPI Rs.50,000=Rs.1,000 | |
2. | 5 Agents | Rs.4,000/- | Rs. 50,000 | Mobile Topup Rs.1000/- If Active 1 Agent-For BC/AM | and | FPI Rs.1,00,000=Rs.2,000 | |
3. | 10 Agents | Rs.8,000/- | Rs. 1,00,000 | Mobile Topup Rs.2000/- If Active 2 Agent-For BC/AM | and | FPI Rs.1,50,000=Rs.3,000 | |
4. | 15 Agents | Rs.12,000/- | Rs. 1,50,000 | Mobile Topup Rs.3000/- If Active 3 Agent-For BC/AM | and | FPI Rs.2,00,000=Rs.6,000 | |
5. | 20 Agents | Rs.12,000/- | Rs. 2,00,000 | Cash in Hand Rs.5000/- If Active 5 Agent-For BC/AM | and | FPI Rs.3,00,000=Rs.10,000 |
To Know More Information About :
TEAM AGENCY PROGRAM SCHEDULE
Name of Program | Venue | Program Date | Participation | Remarks |
1. AGENT BASIC TRAINING PROGRAM | Nepalgunj-Banke | Zoom | 50 Persons | |
2. AGENT PICNIC PROGRAM-2081 | Nepalgunj-Banke | |||
3. AGENT BIRTHDAY PROGRAM-2081 | Nepalgunj-Banke | |||
4. AGENT REFRESHMENT TRAINING- | Nepalgunj-Banke | |||
5. AGENT SKILL DEVELOPMENT TRAINING | Nepalgunj-Banke | |||
Top Agent (Self Business) | 1. Name of Agency | 2. Name of Agency | 3. Name of Agency | *** |
Top AM (Team Business) | 1. Name of Agency | 2. Name of Agency | 3. Name of Agency | *** |
Top AM (No of New Joining Agents) | 1. Name of Agency | 2. Name of Agency | 3. Name of Agency | *** |
Cap Scheme | *** | |||
Bag Scheme | *** | |||
Dairy Scheme | *** | |||
T-Shirt Scheme | *** | |||
Table Fan Scheme | *** | |||
Wall Watch Scheme | *** |
email: somai.insurancegroup@gmail.com